Terms and Conditions / Price List

For Software License Fees, Implementation and Support, and Internet Data Hosting and Back-Up Services

 

Mirror Streamline  Price List

 

Employees

PAYROLL/HR (Standard Edition) PAYROLL/HR + ACCOUNTING (Platinum Edition)
Annual license fees Monthly license fees Annual license fees Monthly license fees
1-5 950.00 95.00 2,850.00 285.00
6-10 1,500.00 150.00 4,500.00 450.00
11-20 2,500.00 250.00 7,500.00 750.00
21-30 3,500.00 350.00 10,500.00 1,050.00
31-40 4,500.00 450.00 13,500.00 1,350.00
41-50 5,500.00 550.00 16,500.00 1,650.00
51-60 6,500.00 650.00 19,500.00 1,950.00
61-70 7,500.00 750.00 22,500.00 2,250.00
71-80 8,500.00 850.00 25,500.00 2,550.00
81-90 9,500.00 950.00 28,500.00 2,850.00
91-100 10,000.00 1,000.00 30,000.00 3,000.00

 

 

 

 

Mirror Streamline Accounting for Attorneys

 

Included: General Ledger, Cash Books, Business, Trust and Investment Transactions.

 

Users

Annual license fees Monthly license fees
1 1,900.00 190.00
2 2,450.00 245.00
3 3,000.00 300.00
4 3,500.00 350.00
5 4,000.00 400.00

 

 

 

 

Mirror TOOL

 

Source Code Automation as per the Simplistic Architecture Development Methodology

 

INTRODUCTORY OFFER

R1,950.00 Once-Off Per User License, VAT Inclusive, No Annual or Monthly License Fees

Outside South Africa: U$ 295.00